Performance History

In U.S. $ Million* 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total Assets 3,047 4,542 6,141 8,252 9,951 10,837 11,810 12,917 13,843 14,847 10,516
Total Gross Revenue 3,430 4,544 9,321 9,327 9,474 13,286 14,750 15,146 14,043 17,396 5,571
Brazil 1,204 1,402 2,186 2,856 3,954 5,935 5,615 5,269 3,843 2,205 1,243
Abroad 2,226 3,142 7,045 6,471 5,530 7,351 9,135 9,877 10,200 15,191 4,328
EBITDA 258 456 1,262 889 1,026 1,377 1,435 1,455 1,338 1,744 440

*Amounts expressed in Reais converted into the end of period USD exchange rate of each period for the Total Assets and the average exchange rate of each period for the Gross Revenue and EBITDA