Summary terms and Conditions – Chapter 15 & EJ Plan OEC
Old Notes | New Notes | |||||
Description | Cusip | Description / Notes | Indentures | Maturity | Cusip | ISIN |
7.000% Notes due October 21, 2020 | 675758AC0 | 7.000% Due 2024 144A Global Note | Indenture | October 21, 2024 | 67614CAA8 | US67614CAA80 |
7.000% Notes due October 21, 2020 | G6710EAD2 | 7.000% Due 2024 Reg. S Global Note | October 21, 2024 | G6714RAA5 | USG6714RAA52 | |
5.125% Notes due December 26, 2022 | 675758AH9 | 5.125% Due 2026 144A Global Note | Indenture | December 26, 2026 | 67614CAB6 | US67614CAB63 |
5.125% Notes due December 26, 2022 | G6710EAK6 | 5.125% Due 2026 Reg. S Global Note | December 26, 2026 | G6714RAB3 | USG6714RAB36 | |
6.000% Notes due October 5, 2023 | 675758AG1 | 6.000% Due 2027 144A Global Note | Indenture | October 5, 2027 | 67614CAC4 | US67614CAC47 |
6.000% Notes due October 5, 2023 | G6710EAG5 | 6.000% Due 2027 Reg. S Global Note | October 5, 2027 | G6714RAC1 | USG6714R AC19 | |
4.375% Notes due October 25, 2025 | 675758AL0 | 4.375% Due 2029 144A Global Note | Indenture | October 25, 2029 | 67614CAD2 | US67614CAD20 |
4.375% Notes due October 25, 2025 | G6710EAP5 | 4.375% Due 2029 Reg. S Global Note | October 25, 2029 | G6714RAD9 | USG6714RAD91 | |
5.250% Notes due December 27, 2029 | 675758AM8 | 5.250% Due 2033 144A Global Note | Indenture | December 27, 2033 | 67614CAE0 | US67614CAE03 |
5.250% Notes due December 27, 2029 | G6710EAQ3 | 5.250% Due 2033 Reg. S Global Note | December 27, 2033 | G6714RAE7 | USG6714RAE74 | |
7.125% Notes due December 26, 2042 | 675758AJ5 | 7.125% Due 2046 144A Global Note | Indenture | December 26, 2046 | 67614CAF7 | US67614CAF77 |
7.125% Notes due December 26, 2042 | G6710EAL4 | 7.125% Due 2046 Reg. S Global Note | December 26, 2046 | G6714RAF4 | USG6714RAF40 | |
7.500% Perpetual Notes | 675758AF3 | Perpetual 144A Global Note | Perpetual Indenture | Perpetual | 67614CAG5 | US67614C AG50 |
7.500% Perpetual Notes | G6710EAF7 | Perpetual Reg. S Global Note | Perpetual | G6714RAG2 | USG6714R AG23 |
Hold Co Instruments:
Holdco Instrument 144A Global Note
Holdco Instrument Global Note Reg.S [S-1]
Holdco Instrument Global Note Reg.S [S-2]