1. Board of Directors
Name | Position | Election Date |
---|---|---|
Héctor Núñez | Chairman | January 07, 2023 |
Daniel Bezerra Villar | Vice President | January 07, 2023 |
Ana Dolores Moura Carneiro de Novaes | Independent Member | January 07, 2023 |
Hatem Ahmed El Sayed Soliman | Independent Member | January 07, 2023 |
Bento Albuquerque | Independent Member | January 07, 2023 |
José Mauro Mettrau Carneiro da Cunha | Member | January 07, 2023 |
2. Finance and Risk Committee
Name | Position | Election Date |
José Mauro Mettrau Carneiro da Cunha | Coordinator | January 07, 2023 |
Bento Albuquerque | Independent Member | January 07, 2023 |
Ana Dolores Moura Carneiro de Novaes | Independent Member | January 07, 2023 |
3. Integrity and Audit Committee
Name | Position | Election Date |
Ana Dolores Moura Carneiro de Novaes | Independent Coordinator | January 07, 2023 |
Bento Albuquerque | Independent Member | January 07, 2023 |
Daniel Bezerra Villar | Member | January 07, 2023 |
4. Stretagy, People and ESG Committee
Name | Position | Election Date |
Daniel Bezerra Villar | Coordinator | January 07, 2023 |
Bento Albuquerque | Independent Member | January 07, 2023 |
Hatem Ahmed El Sayed Soliman | Independent Member | January 07, 2023 |
5. Executive Officers
Name | Position | Election Date |
Mauricio Cruz Lopes | CEO | January 07, 2023 |
Lucas Cive Barbosa | Director | January 07, 2023 |
Rogério Bautista | Director | January 07, 2023 |